Allow customers to book trips directly on your website
Showcase top customer reviews to inspire future guests to book
Publish expert fishing reports on local trips and waterbodies
Trips | |
---|---|
Trips on | Sat, Aug 29th 2020 |
Start Date | Sun, Aug 30, 2020 2:15 AM |
End Date | Sun, Aug 30, 2020 2:24 AM |
Starting Point | Ipswich River |
Trips | |
---|---|
Title | Ipswich River Spot 2 |
Where | Ipswich River |
When | Sun, Aug 30, 2020 2:24 AM |
Weather Temp | 73 |
Weather Wind (mph) | 8 |
Weather Cloudse | 90 |
Weather Description | mist |
Fishing Pressure | Low |
Notes | AAAA TEST DNL |
Great day wading the Ipswich River on Saturday near Bradley Palmer Park. Got out after lunch and it started slow but picked up fast. Landed two trout and my buddy landed one as well. I also heard of some nice bass being taken in Teal Pond. The fly fishing fishing’s been tough for a while, but it should start to pick up when the water cools down.
Catches | |
---|---|
Title | Ipswich River Report by John Frates |
Fish | Rainbow Trout |
Fighiting Time | 90 |
Lenght | 1 ft, 5 in |
Weight | 1 |
When | Sun August 30, 2020 2:20 AM |
Where | Ipswich River |
Landed Fish | Yes, Landed |
Fishing Pressure | Low |
Catches | |
---|---|
Title | Ipswich River Report by John Frates |
Fish | Brown Trout |
Fighiting Time | 90 |
Lenght | 1 ft, 6 in |
Weight | 1 |
When | Sun August 30, 2020 2:20 AM |
Where | Ipswich River |
Landed Fish | Yes, Landed |
Fishing Pressure | Low |
Showcase all of your best images seamlessly
Phone bookings made simple
Display a real-time weather forecast
Sunrise
4
Sunset
20
Clouds
10%
Humidity
10%
Fog and Visibility
3000
Precipitation
10%
Moon phase
Waxing Crescent
Publish your target fish species and their seasonalities
Design your best looking trips
Get a free, mobile-responsive website